Coolpad Cool Play 7C
Coolpad Cool Play 7C With 18:9 Display Gets Listed Online: Price, Specifications, Features:
Display5.50-inch
Processor1.5GHz octa-core
Front Camera5-megapixel
Resolution720x1440 pixels
RAM3GB
OSAndroid
Storage32GB
Rear Camera8-megapixel
Battery Capacity2500mAh
Coolpad Cool Play 7C full specifications
GENERAL
| Release date | August 2018 |
| Dimensions (mm) | 149.70 x 70.60 x 6.50 |
| Weight (g) | 171.00 |
| Battery capacity (mAh) | 2500 |
| Colours | Aurora Blue, Diamond Black, Ruby Red |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
| Aspect ratio | 18:9 |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | MediaTek MT6750 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
CAMERA
| Rear camera | 8-megapixel |
| Front camera | 5-megapixel |
SOFTWARE
| Operating system | Android |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Accelerometer | Yes |

Post a Comment